<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources On Demand Blog</title>
	<atom:link href="http://www.resources-ondemand.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.resources-ondemand.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 24 Aug 2011 06:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Good Night Irene I’ll See You in My Dreams…</title>
		<link>http://www.resources-ondemand.com/blog/?p=20</link>
		<comments>http://www.resources-ondemand.com/blog/?p=20#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:51:47 +0000</pubDate>
		<dc:creator>John Kullmann</dc:creator>
				<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[macrosoft]]></category>
		<category><![CDATA[Resources on demand]]></category>

		<guid isPermaLink="false">http://www.resources-ondemand.com/blog/?p=20</guid>
		<description><![CDATA[Unfortunately this dream may turn to a nightmare.  Electric Power Companies are closely watching Irene as the first hurricane to seriously threaten the US builds energy over tropical waters.  Indications show before it hits main land the hurricane is likely grow to a monstrous Category 4 storm with winds of more than 130 mph. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately this dream may turn to a nightmare.  Electric Power Companies are closely watching Irene as the first hurricane to seriously threaten the US builds energy over tropical waters.  Indications show before it hits main land the hurricane is likely grow to a monstrous Category 4 storm with winds of more than 130 mph.</p>
<p>&nbsp;</p>
<p>It is for times like this, as well as the hundreds of more localized events, that twelve North American Utilities serving 20 million customers have installed<strong> <span style="text-decoration: underline">Resources on Demand</span>.</strong></p>
<p>&nbsp;</p>
<p>Specifically designed for electric utilities, Macrosoft&#8217;s <strong><span style="text-decoration: underline">Resources on Demand</span></strong> is a network-based, multi-user tool that manages resource requests, tracks personnel movements, and supports logistics during a power restoration event.  RoD replaces existing workarounds, manual processing, and spreadsheets with a single, central database to ensure consistent and accurate data entry and retrieval by concurrent users.</p>
<p>&nbsp;</p>
<p>Reply to request private demo!</p>
<p>&nbsp;</p>
<p>Visit the RoD website at <strong><a href="http://www.resources-ondemand.com/">www.resources-ondemand.com</a></strong></p>
<p>&nbsp;</p>
<p>Get outage information across the country at <strong><a href="http://www.outagecentral.com/">www.Outagecentral.com</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resources-ondemand.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Tornadoes Slam North America</title>
		<link>http://www.resources-ondemand.com/blog/?p=1</link>
		<comments>http://www.resources-ondemand.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:52:12 +0000</pubDate>
		<dc:creator>John Kullmann</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://www.resources-ondemand.com/blog/?p=1</guid>
		<description><![CDATA[Macrosoft&#8217;s Resources on Demand enables utilities to respond faster/more efficiently to outages Parsippany, NJ-June 23, 2011- Utilities across North America continue to recover from one of the most active tornado seasons on record. 2011 marks the most deadly tornado season since 1953 and its only half way over. The tornado season in the US does [...]]]></description>
			<content:encoded><![CDATA[<p>Macrosoft&#8217;s Resources on Demand enables utilities to respond faster/more efficiently to outages  Parsippany, NJ-June 23, 2011- Utilities across North America continue to recover from one of the most active tornado seasons on record. 2011 marks the most deadly tornado season since 1953 and its only half way over. The tornado season in the US does not end until September. In addition to the fatalities, this year’s tornadoes have left thousands homeless and millions in the dark. Numerous utilities have turned to Macrosoft’s Resources on-Demand to manage and expedite restoration efforts during emergencies.  Specifically designed for electric utilities, Resources on-Demand is the Industry Standard and only commercially available storm center automation solution available to the marketplace. The Resources on-Demand tool manages resource requests, tracks personnel movements, and supports lodging/logistics during a power restoration event. It is used extensively by both large and small utilities throughout North America and the result has been quicker restoration, cost savings and a streamlined approach to outage management.  The 4.0 version leaps beyond earlier versions by utilizing the enhanced Resources and Logistics Engine providing the ability to set up teams, sites, work locations, vendors, order placement, order tracking, team transportation, meals and lodging down to individual team members. The advance logistics module enables utilities executives to know which teams are assigned to which operation centers, where they are working, sleeping, eating, and what equipment they are using in a particular restoration event. Advanced dashboards provide high-level views on teams, lodging and logistics and enhanced reporting allow summaries to be printed and used in Control Centers.  “Our clients recognize the inefficiencies of manual processing and spreadsheets to manage storms and appreciate a single central database ensuring consistent and accurate data entry and retrieval by concurrent users,” said Jason Singer, Director of Macrosoft’s Utilities Practice. “We look forward to helping utilities to returning power back in an efficient manner this hurricane season.”  Customers have indicated that they have been able to shave significant costs associated with a storm through the ability to better track crews and equipment, deploy resources on an expedited basis, and streamline the overall process. In addition, clients say the Macrosoft system has allowed them to provide their ratepayers, media and regulatory agencies more accurate information both during and after a major event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resources-ondemand.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

